| Date | News | |
| Sunday, February 05, 2012 | Recent cooling measures
0
0
1
189
1079
Expt Realtor Pte Ltd
8
2
1266
14.0
Normal
0
false
false
false
EN-US
JA
X-NONE
... | Read More |
| Sunday, February 05, 2012 | Market Update - January 2012
0
0
1
287
1641
Expt Realtor Pte Ltd
13
3
1925
14.0
Normal
0
false
false
false
EN-US
JA
X-NONE
... | Read More |
| Wednesday, December 07, 2011 | Latest Property News
With effect 8 December, the Government has announced new cooling measures for the property market:
1. All foreigners buying a first home will have to pay 13% Stamp Duty upfront
2. Permanent Residents buying s... | Read More |
| Tuesday, November 22, 2011 | Market Update December
Well it’s the end of the year and time to review what’s been happening with the Singapore Property market over the last 12 months. New builds last year sold a record number of new homes,16,292 (mainly driven by pent-up d... | Read More |
| Friday, November 11, 2011 | Market Update - November
With the property market slower to respond to Global Economic uncertainties than the financial markets the numbers now coming in show that the rapid increase in residential prices that was tempered by government interven... | Read More |
| Wednesday, September 21, 2011 | Renting & Buying in Singapore
This month I thought I would share with you some examples of what to look out for when renting and buying in Singapore that might not occur back home. When renting, check to see if there is hot water in the kitchen as t... | Read More |
| Monday, August 22, 2011 | Market Update - Sept 2011
MARKET UPDATE – SEPT 2011 With sales noticeably dropping off over the past two months as people take a wait and see approach, the market has turned in favour of the buyer. There are still a lot of us out there committe... | Read More |
| Sunday, May 29, 2011 | Market Update
As property prices continue to
plunge in the States, another 8% down on last year and currently dropping 1% a
month according to sources...Singapore Property continues to stay positive…with
a nice gentle upwards slope... | Read More |
| Sunday, April 10, 2011 | Market Update
A while back you might have heard me whisper (or was it a hushed shout?) about the value of buying properties along the East and West Coasts. This last couple of months we have seen a surge of interest in purchasing as o... | Read More |
| Thursday, March 31, 2011 | Changes to Stamp Duty
Changes to Stamp Duty SINGAPORE - The Singapore government announced new measures to maintain a stable and sustainable property market, which will take effect January 14 2011.From 14 Jan 2011, the holding period for the ... | Read More |
| Thursday, March 31, 2011 | Changes to Loan-To-Value limit
Changes to Loan-To-Value limitThe Loan-To-Value (LTV) limit on housing loans granted by financial institutions regulated by MAS for property purchasers who are not individuals will be lowered to 50 per cent. This include... | Read More |
| Tuesday, March 15, 2011 | News Update 15th March 2011
Good Class Bungalows breaking sales records.....Prices
continue to rise in this category with the recent sale of two Good
Class Bungalows (GCB). A record land price of $2,028psf (last record
was in 2007... | Read More |
| Tuesday, March 01, 2011 | Market Update
In 2010 landed properties increased 17.6% and non-landed properties 14%. Have we seen any large impact since the recent government property cooling measures took effect? It takes a good three months before we start see... | Read More |